3G Postpaid and Prepaid Data Service
3.1 Activation of Data Plans : SIM and Activation charges as applicable to 3G Postpaid & Prepaid voice plan will also be applicable for 3G data services.
(i) In place of existing FRC 120 for activation of 3G data plan, the following two new FRCs for activation of data plan are introduced.
Particulars | FRC 51 |
MRP of FRC (Incl. of S.Tax) | Rs.51 |
Free usage value in Rs. | Nil |
Validity | 180 days |
Free Data usage | 1 GB per Month for 2 months |
Availability | Through C-Topup |
Applicability | Any data plan with sale of BSNL data card or any of the BSNL bundled data card |
Base Voice Tariff plan | As per prepaid General 120 plan |
- In case of postpaid connections, the customer will be allowed 1GB/Month for two months or 500MB/Month for 3 months from the date of activation depending upon the data card purchased by customer.
- The customer buying data card from open market will have to use FRC 120 for activation of data plan and use any of the data RCV for usage.
- The above free data usage will be allowed at the time of activation only.
3.2.1 3G Postpaid Data Plans & Prepaid Data Recharge Vouchers
a) 3G Postpaid Data Plans
Fixed Monthly Charge in Rs.(Service Tax Extra) | Day/Any time usage in GB | Night * usage in GB | Total bundled free Usage in GB | Data Charges in Rs./10 KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB***(For APN bsnlstream) |
299 199 Promotional Tariff valid up to 20.12.2010 | 0.50 | -- | 0.50 | 0.01 | 0.25 |
399 319 Promotional Tariff valid up to 20.12.2010 | 1 | -- | 1 | 0.01 | 0.25 |
549 | 1 | 5 | 6 | 0.01 | 0.25 |
649 519 Promotional Tariff valid up to 20.12.2010 | 2 | -- | 2 | 0.01 | 0.25 |
999 | 10 | -- | 10 | 0.01 | 0.25 |
1359 | Unlimited | Unlimited | Unlimited | -- | -- |
b) 3G Prepaid Data Plans
Data RCV in Rs.(Inclusive Service Tax) | Day/Any time usage in GB | Night * usage in GB | Total bundled free Usage in GB | Validity (days)** | Data Charges in Rs./10KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB***(For APN bsnlstream) |
275 222Promotional Tariff valid up to 20.12.2010 | 0.50 | -- | 0.50 | 30 | 0.01 | 0.25 |
440 352 Promotional Tariff valid up to 20.12.2010 | 1 | -- | 1 | 30 | 0.01 | 0.25 |
606 | 1 | 5 | 6 | 30 | 0.01 | 0.25 |
716 572 Promotional Tariff valid up to 20.12.2010 | 2 | -- | 2 | 30 | 0.01 | 0.25 |
1102 | 10 | -- | 10 | 30 | 0.01 | 0.25 |
1499 | Unlimited | Unlimited | Unlimited | 30 | -- | -- |
*11.00 PM to 07.00 AM | | | | |
** This will increase the validity of main and dedicated accounts both. *** Data charges beyond free usage shall be deducted from the available balance in his main account. Free data usage is available both from home LSA and while roaming. | |
3.2.2 Short term validity data recharge vouchers for 3G prepaid services
MRP of RCV in Rs. (Inclusive of Service Tax) | Service Tax in Rs. | Cost of RCV in Rs. | Free data usage in MB | Validity in days |
10 | 0.93 | 9.07 | 20 | 1 |
25 | 2.33 | 22.67 | 50 | 3 |
50 | 4.67 | 45.33 | 100 | 7 |
Note: In case of STVs/Data RCVs, the circle can suitably adjust the MRP in the price band up to Rs.3 (+/-) of price mentioned in the website, considering the technical feasibility.
3.2.3 3G Data Top-up Voucher
Type of Voucher | MRP (Incl. of S. Tax) | Free Usage in MB | Validity |
3G Data Top-up | Rs.197 | 500 MB | Nil |
Promotional Scheme:
A) Promotional Scheme for 90 days: The 3G customers who make a commitment of longer period may be provided 3G data card (Make/Model-Linktop/LW 272, Data speed-3.6 Mbps, Single Band, USB Type) free of cost as per following scheme:-
i) Postpaid data plan:-
Free Usage in GB/Month | FMC in Rs. | No. of months advance payments | Total advance payments in Rs. (S. Tax Extra) |
2 GB | 519 | 19 months | 9861 |
10 GB | 999 | 10 months | 9990 |
Unlimited | 1359 | 7 months | 9513 |
ii) Prepaid data plan:-
Bundled free Usage in GB/Month | FRC in Rs. (S. Tax Extra) | Validity of FRC in months |
2 GB | 9861 | 19 months |
10 GB | 9990 | 10 months |
Unlimited | 9513 | 7 months |
iii) No other freebies/discounts are allowed with the above scheme.
iv) The above free data card scheme shall be made available through BSNL, CSC only.
v) This is a promotional scheme for 90 days w.e.f. 22.09.2010.
B) Promotional 3G unlimited data plans:
i)Postpaid plan:-
Sl. No. | Amount in Rs. (Incl. of S. Tax @ 10.3%) | No of months advance FMC |
a) | Rs.2000 | 2 Months |
b) | Rs.2500 | 3 Months |
c) | Rs.4200 | 6 Months |
The amount will be recovered as advance Fixed Monthly Charges (FMC).
ii) Prepaid plan:-
Sl. No. | Amount in Rs. (Incl. of S. Tax @ 10.3%) | Validity |
a) | Rs.2000 | 60 Days |
b) | Rs.2500 | 90 Days |
c) | Rs.4200 | 180 Days |
The amount mentioned above will be charged through RCVs.
iii) This offer will remain open for a promotional period of 90 days from 01.11.2010.
3.3 Trial Pack :( Inclusive of Service Tax)
1 | MRP of Trial pack in Rs. (Incl. of S. Tax) | Rs.121 |
2 | Free usage in MB | 300 MB |
3 | Validity in days* | 15 days |
Data charges for trial pack customers after use of 125MB / 300MB or 15 days expiry shall be as per his base plan.
*This will increase the validity of Main and dedicated accounts both.
3.4 Base Voice Tariff for Data plans:-
(A) POST-PAID
Sl. No. | Particulars | Postpaid Plan-99 |
1 | Call Charges | Rs./Min |
2 | Voice Call |
|
3 | Local- On-net | 0.49 |
4 | Local - Off-net | 0.49 |
5 | STD - On-net | 0.49 |
6 | STD- Off-net | 0.49 |
7 | Video Call |
|
8 | Local-Video calls | 0.70 |
9 | STD - Video calls | 1.00 |
10 | ISD Calls in Rs./Min |
|
11 | Voice Call | As per 2G postpaid plan 99 |
12 | Video Call | Not available |
13 | P2P SMS | Rs./SMS |
14 | Local | 0.49 |
15 | National | 0.49 |
16 | International | 5.00 |
17 | National Roaming | Rs./Min |
18 | Voice - Local Outgoing | 1.00 |
19 | Voice - STD Outgoing | 1.00 |
20 | Voice Call - Incoming | 1.00 |
21 | Video Call - Local Outgoing | 1.50 |
22 | Video Call - STD Outgoing | 1.50 |
23 | Video call - Incoming | 1.00 |
24 | Local/National SMS (Rs./SMS) | 1.00 |
25 | International SMS (Rs./SMS) | 5.00 |
26 | Data usage charges | As per data plan |
27 | All other charges not covered above | Postpaid plan 99 |
(B) Prepaid Plan - As per prepaid General 120 plan
3.5 Sale price of USB and PCMCIA type HSDPA data cards
Sl. No | Name of the Vendor (Type) | Make/ Model | Data Speed | Frequency Band | MRP (Rs.)
(Incl. of all taxes) |
1 | M/s. TERACOM LTD (USB Type) | Linktop / LW272 | 3.6 MBPS | Single Band | 2000 |
2 | Linktop / LW273 | 7.2 MBPS | Tri Band | 2500 |
3 | M/s. Capitel Wireless Pvt. Ltd (PCMCIA Type) | Option / GTMAX having Qualcom chipset 7200 Globe Trotter HSUPA | 3.6 MBPS | Single Band | 4000 |
4 | 7.2 MBPS | Tri Band | 4500
|